Operating instructions electronic energy meters
Stock type | Phase-out-model | Notes | Types |
---|---|---|---|
DSZ12D-3x65A (FIN) | MID sertifioitu, alkaen viikosta 12/16 |
Näytöllinen kolmivaihevirtamittari, kalibroitu mittalaitedirektiivin mukaisesti | |
DSZ12D-3x65A (FIN) | MID sertifioitu, alkaen viikosta 46/15 |
Näytöllinen kolmivaihevirtamittari, kalibroitu mittalaitedirektiivin mukaisesti | |
DSZ12D-3x65A (FIN) | MID sertifioitu, alkaen viikosta 33/15 |
Näytöllinen kolmivaihevirtamittari, kalibroitu mittalaitedirektiivin mukaisesti | |
DSZ12D-3x65A (FIN) | MID sertifioitu | Näytöllinen kolmivaihevirtamittari, kalibroitu mittalaitedirektiivin mukaisesti | |
DSZ12D-3x65A | with MID approval | Calibrated three-phase energy meter with display | |
DSZ12B-3x65A | with MID approval, follow-up model DSZ12D-3x65A |
Calibrated three-phase energy meter | |
DSZ12B-T2-3x65A | with MID approval, follow-up model DSZ12D-3x65A |
Calibrated double-tariff three-phase energy meter | |
EDZ12B-3x65A | with MID approval, follow-up model DSZ12D-3x65A |
Calibrated three-phase energy meter | |
EDZ12B-T2-3x65A | with MID approval, follow-up model DSZ12D-3x65A |
Calibrated double-tariff three-phase energy meter | |
DSZ12DE-3x65A | Three-phase energy meter with display, without approval | ||
DSZ12DE-3x65A | Three-phase energy meter with display, without approval | ||
DSZ12DE-3x65A | Three-phase energy meter with display | ||
DSZ12DM-3x65A | from week 36/15 | M-bus three-phase meter for use with display and MID approval | |
DSZ12DM-3x65A | from week 33/15 | M-bus three-phase meter for use with display and MID approval | |
DSZ12DM-3x65A | M-bus three-phase meter for use with display and MID approval | ||
DSZ12DZ-3x65A | with MID approval | Electronic two-way three-phase energy meter with display | |
DSZ12DZ-3x65A | with MID approval | Electronic two-way three-phase energy meter with display | |
DSZ12E-3x65A | with MID approval | Three-phase energy meter | |
DSZ12E-3x65A | with MID approval | Three-phase energy meter | |
DSZ12E-3x65-80A | Three-phase energy meter with display, without approval | ||
DSZ12E-3x80A (FIN) | alkaen viikosta 34/15 | Näytöllinen kolmivaihevirtamittari, ilman hyväksyntää | |
DSZ12E-3x80A (FIN) | Näytöllinen kolmivaihevirtamittari, ilman hyväksyntää | ||
DSZ12WD-3x5A | with MID approval | Calibrated three-phase energy meter with display | |
DSZ12WD-3x5A | with MID approval | Calibrated three-phase energy meter with display | |
DSZ12WD-3x5A | with MID approval | Calibrated three-phase energy meter with display | |
EDZ12WB-5A | with MID approval, follow-up model DSZ12WD-3x65A |
Calibrated three-phase energy meter | |
EDZ12WS-5A | follow-up model DSZ12WD-3x65A | Three-phase energy meter with adjustment of value for using with current transducer only | |
DSZ12WDE-3x5A | Three-phase energy meter with display, without approval | ||
DSZ12WDE-3x5A | Three-phase energy meter with display, without approval | ||
DSZ12WDE-3x5A | Three-phase energy meter with display | ||
DSZ12WDM-3x5A | M-bus three-phase meter for use with CT with display and MID approval | ||
DSZ12WDM-3x5A | M-bus three-phase meter for use with CT with display and MID approval | ||
DSZ12WDZ-3x5A | with MID approval | Two-way three-phase energy meter with display | |
DSZ12WDZ-3x5A | with MID approval | Two-way three-phase energy meter with display | |
DSZ14DRS-3x65A (FIN) | alkaen viikosta 13/21 | 3-vaihe energiamittari näytöllä ja MID-hyväksynnällä | |
DSZ14DRS-3x65A | from week 22/15, with MID approval | Three-phase energy meter with display | |
DSZ14DRS-3x65A | from week 32/13 until week 21/15, with MID approval |
Three-phase energy meter with display | |
DSZ14DRS-3x65A | until week 31/13, with MID approval | Three-phase energy meter with display | |
DSZ14WDRS-3x5A (FIN) | alkaen viikosta 13/21 | CT-käyttöinen 3-vaihe energiamittari näytöllä ja MID-hyväksynnällä | |
DSZ14WDRS-3x5A | from week 06/18 | Three-phase energy meter with display | |
DSZ14WDRS-3x5A | from week 22/15 | Three-phase energy meter with display | |
DSZ14WDRS-3x5A | from week 32/13, with MID approval | Three-phase energy meter with display | |
DSZ14WDRS-3x5A | until week 31/13, with MID approval | Three-phase energy meter with display | |
DSZ15D-3x80A (FIN) | 3-vaihe energiamittari näytöllä, MID-hyväksytty | ||
DSZ15DE-3x80A (FIN) | 3-vaihe energiamittari näytöllä, ilman MID-hyväksyntää | ||
DSZ15DM-3x80A (FIN) | Uppdaterad V13/2021 | M-bus 3-vaihe energiamittari näytöllä ja MID-hyväksynnällä | |
DSZ15WD-3X5A (FIN) | Uppdaterad V13/2021 | 3-vaihe energiamittari DSZ15WD-3X5A näytöllä, MID-hyväksytty | |
DSZ15WDM-3x80A (FIN) | Uppdaterad V13/2021 | M-bus 3-vaihe energiamittari käytettäväksi CT:n kanssa, näytöllä ja MID-hyväksynnällä | |
DSZ60 | with MID approval, follow-up model DSZ60D |
Three-phase energy meter | |
DSZ60D | with MID approval, maximum current 3x100A |
Three-phase energy meter with display | |
DSZ60D | with MID approval from week 02/14 |
Three-phase energy meter with display | |
DSZ60D | with MID approval until week 01/14 |
Three-phase energy meter with display | |
EVA12-32A | from week 25/09 | Energy consumption indicator | |
EVA12-32A | until week 24/09 | Energy consumption indicator | |
WSZ12D-32A (FIN) | Näytöllinen vaihtovirtamittari, kalibroitu mittalaitedirektiivin mukaisesti | ||
WSZ12D-32A (FIN) | MID sertifioitu | Calibrated single-phase energy meter | |
WSZ12D-32A (FIN) | MID sertifioitu, alkaen viikosta 45/15 |
Calibrated single-phase energy meter | |
WSZ12D-32A (FIN) | MID sertifioitu, alkaen viikosta 32/15 |
Näytöllinen vaihtovirtamittari, kalibroitu mittalaitedirektiivin mukaisesti | |
WSZ12D-32A (FIN) | MID serfitioitu | Näytöllinen vaihtovirtamittari, kalibroitu mittalaitedirektiivin mukaisesti | |
WSZ12B-32A | with MID approval follow-up model WSZ12D-32A |
Calibrated single-phase energy meter | |
WSZ12D-65A | with MID approval | Calibrated single-phase energy meter | |
WSZ12D-65A | with MID approval | Calibrated single-phase energy meter | |
WSZ12B-65A | with MID approval follow-up model WSZ12D-65A |
Calibrated single-phase energy meter | |
WSZ12DE-32A | Single-phase energy meter, without approval | ||
WSZ12DE-65A | Single-phase energy meter | ||
WSZ12E-32A | Electronic single-phase energy meters | ||
WSZ12E-65A | Single-phase energy meter | ||
WSZ15D-32A (FIN) | Uppdaterad V13/2021 | Näytöllinen vaihtovirtamittari, kalibroitu mittalaitedirektiivin mukaisesti | |
WSZ15D-32A (FIN) | Näytöllinen vaihtovirtamittari, kalibroitu mittalaitedirektiivin mukaisesti | ||
WSZ15DE-32A (FIN) | Uppdaterad V13/2021 | Yksivaiheinen energiamittari ei MID | |
WSZ15DE-32A (FIN) | Yksivaiheinen energiamittari ei MID | ||
WSZ60 | with MID approval, follow-up model WSZ60D |
Single-phase energy meter | |
WZR12-32A | Yksivaiheinen energiamittari, nollaustoiminnolla |