Operating instructions switchgear, power supply units and electronic energy meters
Stock type | Phase-out-model | Notes | Types |
---|---|---|---|
A2Z12-UC | Analogue adjustable 2-stage ON-delay | ||
AR12DX | Current relay | ||
AR12 | follow-up model AR12NP | Current relay 0,1-25A | |
AR12NP | follow-up model AR12DX | Current relay | |
AVZ12DX-UC | Analogue settable time relay | ||
BZR12DDX-UC | Digital adjustable operating hours counter with alarm relay and reset | ||
DCM12-UC | only change of name | DC Motor Relay | |
DCM12 | follow-up model DCM12-UC | DC Motor Relay | |
DL-1CH-8A-DC12+ | 1 channel DALI LED dimmer 8A | ||
DL-1CH-16A-DC12+ | 1 channel DALI LED dimmer 16A | ||
DL-1CH-R16A-DC12+ | 1 channel DALI LED dimmer 16A | ||
DL-3CH-8A-12DC+ | 3 channels DALI LED dimmer 8A | ||
DL-3CH-16A-12DC+ | 3 channels DALI LED dimmer 16A | ||
DL-3CH-R16A-12DC+ | 3 channels DALI LED dimmer 16A | ||
DL-4CH-8A-DC12+ | 4 channels DALI LED dimmer 8A | ||
DL-4CH-16A-DC12+ | 4 channels DALI LED dimmer 16A | ||
DL-4CH-R16A-DC12+ | 4 channels DALI LED dimmer 16A | ||
DL-CTV | DALI control unit for controlling the circadian course of daylight | ||
DL-Flash-USB | DALI-USB interface | ||
DL-PD-300W-RLC | Phase dimmer with DALI control input (DT4) | ||
DL-PD-300W-RLC-HS | Phase dimmer with DALI control input (DT4) | ||
DL-RGB-8A-DC12+ | DALI LED dimmer 8A RGB | ||
DL-RGB-16A-DC12+ | DALI LED dimmer 16A RGB | ||
DL-RGB-R16A-DC12+ | DALI LED dimmer 16A RGB | ||
DL-RM8A | DT7 switching actuator | ||
DL-RM16A-HS-WE | DT7 switching actuator | ||
DL-TW-2LT-8A-DC12+ | DALI LED dimmer 8A tuneable white | ||
DL-TW-2LT-16A-DC12+ | DALI LED dimmer 16A tuneable white | ||
DL-TW-2LT-R16A-DC12+ | DALI LED dimmer 16A tuneable white | ||
DL-USB mini | DALI-USB interface | ||
DTD55-230V-wg | Rotary dimmer | ||
DTD55ES-230V-wg | Rotary dimmer | ||
DTD55L-230V-wg | Rotary dimmer without N connection | ||
DTD55LES-230V-wg | Rotary dimmer without N connection | ||
DTD65-230V-wg | Rotary dimmer in E-Design | ||
DTD65L-230V-wg | Rotary dimmer in E-Design without N connection | ||
DTD65F-230V-wg | Rotary dimmer in E-Design flat | ||
DTD65FL-230V-wg | Rotary dimmer in E-Design flat without N connection | ||
DZ12 | Single function time relays digital | ||
DW12 | no longer available | Digital Timer | |
EAW12DX-UC | Analogue settable time relay | ||
EGS12Z-UC | only change of name | Impulse group switch for central control | |
EGS12Z | follow-up model EGS12Z-UC | Impulse group switch for central control | |
EGS12.1 | follow-up model EGS12Z | Electronic current-inrush group-control switch | |
EGS12Z2-UC | only change of name | Impulse group switch for central control | |
EGS12Z2 | follow-up model EGS12Z2-UC | Impulse group switch for central control | |
EGS12.2 | follow-up model EGS12Z2 | Electronic current-inrush group-control switch | |
EGS61Z | from week 25/2018 control input can be switched to direction pushbutton | Impulse group switch for central control | |
EGS61Z | until week 24/2018 | Impulse group switch for central control | |
ELD61/12-36V DC | from week 34/2013 | LED dimmer switch | |
ELD61/12-36V DC | until week 33/2013 | LED dimmer switch | |
ER12-001-UC, ER12-002-UC |
Switching, control and coupling relays | ||
ER12-001-230V, ER12-002-230V |
contained in ER12-001-UC, ER12-002-UC |
Switching, control and coupling relays | |
ER12-001- 8..230V UC, ER12-002- 8..230V UC |
renamed as ER12-001-UC, ER12-002-UC |
Switching relay | |
ER12DX, ER12-200-UC, ER12-110-UC |
Switching relay | ||
ER12DX, ER12-200-8..230V UC, ER12-110-8..230V UC |
renamed as ER12DX, ER12-200-UC, ER12-110-UC | Switching relay | |
ER12-100 | follow-up model ER12DX | Switching relay | |
ER12SSR-UC | Noiseless solid state relais | ||
ER61-UC | Switching relay | ||
ER61-230V | contained in ER61-UC | Switching relay | |
ER61-8..230V UC | follow-up model ER61-UC | Switching relay | |
ES12DX-UC, ES12-200-UC, ES12-110-UC |
only change of name | Impulse switch | |
ES12DX-UC, ES12-200-8..230V UC, ES12-110-200-8..230V UC |
follow-up model ES12DX-UC, ES12-110-UC, ES12-200-UC |
Impulse switch | |
ES12-100 | follow-up model ES12DX | Impulse switch | |
ES12Z | from week 41/2010, operating delay settable for ‚central ON’ | Universal impulse switch for central control | |
ES12Z | Installation guide | Installation guide for the replacement of ES12.1 and ES12.2 by ES12Z | |
ES12Z | from week 30/2007 | Universal impulse switch for central control | |
ES12Z | until week 29/2007 | Universal impulse switch for central control | |
ES12.1NP | follow-up model ES12Z | Impulse switch for central control | |
ES61-UC | only change of name | Impulse switch | |
ES61-8..230V UC | follow-up model ES61-UC | Impulse switch | |
ES75 | from week 18/2018 distance control connections/contact 8mm | Impulse switch for installation in lighting fittings | |
ES75 | until week 17/2018 | Impulse switch for installation in lighting fittings | |
ESB61ZK-230V | Impulse switch for shading elements and roller shutters | ||
ESR12DDX | Digital settable multifunction impulse switch with integrated relay function | ||
ESR12M | follow-up model ESR12DDX | Multifunction impulse switch with integrated relay function | |
ES12M | follow-up model ESR12M | Multifunction impulse switch | |
ESR12NP-230V+UC | Impulse switch with integrated relay function | ||
ES12NP | follow-up model ESR12NP | Impulse switch | |
ESR12NP-230V+8..230V UC | follow-up model ESR12NP-230V+UC | Impulse switch with integrated relay function | |
ESR12Z-4DX-UC | from week 37/2014 | 4-fold impulse switch with integrated relay function also for central control and group control | |
ESR12Z-4DX-UC | from week 25/2009 until week 36/2014 |
4-fold impulse switch with integrated relay function also for central control and group control | |
ESR12Z-4DX-UC | until week 24/2009 | 4-fold impulse switch with integrated relay function also for central control and group control | |
ES12Z-4x | follow-up model ESR12Z-4DX | Universal impulse switch for central control with 4 independent impulse switch functions | |
ESR61M-UC | Multifunction impulse switch with integrated relay function | ||
ESR61M-8..230V UC | renamed as ESR61M-UC | Multifunction impulse switch with integrated relay function | |
ESR61NP-230V+UC | Impulse switch with integrated relay function | ||
ESR61NP-8..230V UC | renamed as ESR61NP-230V+UC | Impulse switch with integrated relay function | |
ESR61SSR-230V | Noiseless impulse switch with integrated relay function with solid state relay | ||
ESW12DX-UC | Impulse switch | ||
ETR61-230V | Isolating relay | ||
ETR61NP-230V | Isolating relay | ||
ETR61NP-230V+FK | Isolating relay with window contact | ||
EUD12D-UC | from week 10/2011, with Soft ON/OFF |
Digital settable multifunction universal dimmer switch | |
EUD12D-UC | until week 09/2011 | Digital settable multifunction universal dimmer switch | |
EUD12M-UC | two settings ESL, follow-up model EUD12D-UC |
Multifunction universal dimmer switch | |
EUD12M-8..230V UC | follow-up model EUD12M-UC | Multifunction universal dimmer switch | |
EUD12DK/800W-UC | Universal dimmer switch with rotary knob | ||
EUD12F | from week 49/2012 | Universal dimmer switch for mains disconnection switching | |
EUD12F | from week 49/2008 until week 48/2012 | Universal dimmer switch for mains disconnection switching | |
EUD12F | until week 48/2008 | Universal dimmer switch for mains disconnection switching | |
ESD12UF | follow-up model EUD12F | Universal dimmer switch for mains disconnection switching | |
EUD12NPN | from week 41/2012, with comfort position also for 230V LED lamps |
Universal dimmer switch | |
EUD12NPN | from week 22/2010, until week 40/2012, also for 230V LED lamps |
Universal dimmer switch | |
EUD12NPN | from week 32/2008, two settings ESL |
Universal dimmer switch | |
EUD12NP | follow-up model EUD12NPN |
Universal dimmer switch | |
ESD12U, ESD12.2U, ELD12U | follow-up models EUD12NP, EUD12Z, EUD12M, LUD12 | Electronic universal current impulse dimmer switches, capacity enhancer | |
EUD12Z | from week 16/2010, two settings ESL |
Universal dimmer switch with central control | |
EUD12Z | Universal dimmer switch with central control | ||
EUD61M-UC | two settings ESL | Multifunction universal dimmer switch | |
EUD61M-8..230V UC | follow-up model EUD61M-UC |
Multifunction universal dimmer switch | |
EUD61 | follow-up models EUD61M and EUD61NP | Universal dimmer switch | |
EUD61NP-230V | Universal dimmer switch without N connection | ||
EUD61NP-230V | Universal dimmer switch without N connection | ||
EUD61NPL-230V | Universal dimmer switch without N connection, especially for LED | ||
EUD61NPN-230V | Universal dimmer switch | ||
EUD61NPN-UC | from week 42/2012, with comfort position, also for 230V LED lamps |
Universal dimmer switch | |
EUD61NPN-UC | from week 21/2010, until week 41/2012 also for 230V LED lamps |
Universal dimmer switch | |
EUD61NPN-UC | from week 29/2008, two settings ESL |
Universal dimmer switch | |
EUD61NP-8..230V UC | follow-up model EUD61NPN | Universal dimmer switch | |
EVA12-32A | from week 13/2021 | Energy consumption indicator with display | |
FR12 | Mains disconnection relay | ||
FR12.1 | follow-up model FR12 | Mains disconnection relay | |
FR61 | Mains disconnection relay as built-in device | ||
FR61.1 | follow-up model FR61 | Mains disconnection relay as built-in device | |
FTR | no longer available | Mounting instruction front panel | |
KLD61 | Constant current LED dimmer switch | ||
KR09 | Coupling relay | ||
KRW12DX-UC | Coupling relay | ||
KT4 | Short-stroke pushbutton | ||
KT4F | Flat short-stroke pushbutton | ||
KT55 | Short-stroke pushbutton | ||
LRW12D | from week 31/2015 | Digital settable Light-Twilight Rain Wind Sensor Relay | |
LRW12D | until week 30/2015 | Digital settable Light-Twilight Rain Wind Sensor Relay | |
LDW12 | follow-up model LRW12D | Light-Twilight-Wind-Sensor Relay | |
LSR12 | follow-up model LDW12 | Light and Twilight Sensor Relays | |
LS | Light sensor | ||
LUD12 | from week 28/2010, now additionally for ESL and 230V LED lamps |
Capacity enhancer | |
LUD12 | from week 38/2007, until week 27/2010 |
Capacity enhancer | |
LUD12 | until week 37/2007 | Capacity enhancer | |
MFZ12-230V | Analogue settable multifunction time relay with 10 functions | ||
MFZ12DX | Analogue settable multifunction time relay with 18 functions |
||
MFZ12-8..230V UC | follow-up model MFZ12DX | Multifunction time relay digital | |
MFZ12, EZ12 | follow-up models MFZ12-8..230V UC, EZ12..-8..230V UC |
Time relays | |
MFZ12DDX | Digital settable multifunction time relay with 18 functions |
||
DMZ12 | follow-up model MFZ12DDX | Multifunction time relay digital | |
DMZ12.1 | follow-up model DMZ12 | Multifunction time relay digital | |
MFZ12NP-230V+UC | Multifunction time relay | ||
MFZ12NP-230V+8..230V UC | follow-up model MFZ12NP-230V+UC | Multifunction time relay digital | |
MFZ12PMD-UC | Fully electronic multifunction time relay with 18 functions | ||
MFZ12PMD-UC | Fully electronic multifunction time relay with 18 functions | ||
MFZ61DX-UC | Analogue settable multifunction time relay | ||
MFZ61NP-UC | follow-up model MFZ61DX-UC | Analogue settable multifunction time relay | |
MOD12D-UC | Digitally adjustable motorised dimmer | ||
MS | Multi Sensor | ||
MSR12-UC | only change of name | Multifunction Sensor Relay | |
MSR12 | follow-up model MSR12-UC | Multifunction Sensor Relay | |
USR12 | follow-up models MSR12 and LDW12 | Universal sensor relay | |
MTR12-UC | only change of name | Motor isolating relay | |
MTR12 | follow-up model MTR12-UC | Motor isolating relay | |
MTR61 | Motor isolating relay | ||
NLZ12NP- 230V+UC |
Off-delay timer | ||
NLZ12NP- 230V+8..230V UC |
follow-up model NLZ12NP- 230V+UC |
Off-delay timer | |
NLZ61NP-230V | Off-delay timer | ||
NLZ61 | follow-up model NLZ61NP-230V |
Off-delay timer | |
NLZ61NP-UC | Off-delay timer | ||
NLZ61NP-8..230V UC | follow-up model NLZ61NP-UC |
Off-delay timer | |
NR12 | Mains monitoring relays with control of the rotating field | ||
NR12 | Mains monitoring relays with control of the rotating field | ||
P3K12 | Phase annunciator | ||
PTN12-230V | Test pushbutton for emergency lighting systems with its own battery supply | ||
RC12-230V | Triple RC module | ||
RS | Rain sensor | ||
RVZ12DX-UC | Analogue settable time relay | ||
RVZ/AVZ/TGI/EAW12DX | Analogue settable time relays | ||
EZ12..-8..230V UC | follow-up models RVZ/AVZ/TGI/EAW12DX | Single function time relays digital | |
S2U12DDX | from week 30/2021, with display backlighting |
Timer with display | |
S2U12DDX | from week 26/2019 until week 29/2021, with display backlighting |
Timer with display | |
S2U12DDX | from week 19/2012 until week 25/2019, with additionally adjustable with solstice time lag |
Timer with display | |
S2U12DDX | until week 18/2012, with astro function |
Timer with display | |
S2U12DDX | until week 37/2011, also available with impulse switching time |
Timer with display | |
S2U12DDX | until week 47/2010 | Timer with display | |
SBR12 | Current-limiting relays capacitive | ||
SBR61 | Current-limiting relays capacitive | ||
SDS12 | from week 15/2015, also adapted for LED driver |
1-10 V control dimmer switch for electronic ballast units |
|
SDS12 | from week 08/2010 until week 14/2015, children's rooms and snooze function may be switched off | 1-10 V control dimmer switch for electronic ballast units |
|
SDS12 | until week 07/2010 | 1-10 V control dimmer switch for electronic ballast units |
|
SDS61 | from week 13/2015, also adapted for LED driver |
1-10 V control dimmer switch for electronic ballast units |
|
SDS61 | from week 08/2010 until week 12/2015 | 1-10 V control dimmer switch for electronic ballast units |
|
SUD12 | 1-10V controller for universal dimmer switches | ||
SNT12 | Switching power supply units | ||
SNT61 | Switching power supply units | ||
TGI12DX-UC | Analogue settable time relay | ||
TLZ12-8 | Staircase time switch | ||
TLZ12-230V | follow-up model TLZ12-8 |
Staircase time switch | |
TLZ12-8plus | Staircase time switch | ||
TLZ12-8E-230V+UC | follow-up model TLZ12-8plus |
Staircase time switch | |
TLZ12-8E-230V | from week 07/09 with multifunction follow-up model TLZ12-8E-230V+UC |
Staircase time switch | |
TLZ12-8E-230V | until week 04/09 without multifunction follow-up model TLZ12-8E-230V+UC |
Staircase time switch | |
TLZ12-8E-230V +8..230V UC |
replaced by TLZ12-8E-230V+UC | Staircase time switch | |
TLZ12-9 | Staircase time switch | ||
TLZ12-9E | follow-up model TLZ12-9 |
Staircase time switch | |
TLZ12D-plus | Staircase time switch | ||
TLZ12D | follow-up model TLZ12D-plus |
Staircase time switch | |
TLZ12M | replaced by TLZ12D; TLZ12M before TLZ12M.1 |
Staircase time switch | |
TLZ12NP-230V | replaced by TLZ12-8E-230V |
Staircase time switch | |
TLZ12NP and TLZ12M.1 | TLZ12NP-230V+ 8..230V UC no longer available, TLZ12M.1: follow-up model TLZ12M |
Staircase time switch | |
TLZ12G-230V+UC | Staircase time switch | ||
TLZ61NP-230V | from week 06/09 | Staircase time switch | |
TLZ61NP-230V | until week 05/09 | Staircase time switch | |
TLZ61NP-230V+UC | Staircase time switch | ||
TLZ61NP-8..230V UC | follow-up model TLZ61NP-230V+UC |
Staircase time switch | |
WNT12 | Wide-range switching power supply units | ||
WS | Wind sensor | ||
WS55 | Rocker switch | ||
WS55E | Rocker switch | ||
WS65 | Rocker switch | ||
WT55 | Rocker pushbutton | ||
WT55E | Rocker pushbutton | ||
WT65 | Rocker pushbutton |