Operating instructions
Single-phase and three-phase energy meters and energy consumption indicator
| type | storage type | phase-out-model | notes |
|---|---|---|---|
| Calibrated single-phase energy meter | WSZ12B-32A | with MID approval | |
| Calibrated single-phase energy meter | WSZ12B-65A | with MID approval | |
| Single-phase energy meter | WSZ12DE-32A | ||
| Single-phase energy meter | WSZ12E-65A | ||
| Single-phase energy meter with reset | WZR12-32A | ||
| Calibrated three-phase energy meter | DSZ12B-3x65A | with MID approval, follow-up model DSZ12D-3x65A |
|
| Calibrated double-tariff three-phase energy meter | DSZ12B-T2-3x65A | with MID approval, follow-up model DSZ12D-3x65A |
|
| Calibrated three-phase energy meter with display | DSZ12D-3x65A | with MID approval | |
| Calibrated three-phase energy meter with display | DSZ12WD-3x5A | with MID approval | |
| Three-phase energy meter with display | DSZ12DE-3x65A | ||
| Three-phase energy meter with display | DSZ12WDE-3x5A | ||
| Calibrated three-phase energy meter | EDZ12B-3x65A | with MID approval, follow-up model DSZ12D-3x65A |
|
| Calibrated double-tariff three-phase energy meter | EDZ12B-T2-3x65A | with MID approval, follow-up model DSZ12D-3x65A |
|
| Calibrated three-phase energy meter | EDZ12WB-5A | with MID approval, follow-up model DSZ12WD-3x65A |
|
| Three-phase energy meter with adjustment of value for using with current transducer only | EDZ12WS-5A | follow-up model DSZ12WD-3x65A | |
| Energy consumption indicator | EVA12-32A | until week 24/09 | |
| Energy consumption indicator | EVA12-32A | from week 25/09 |










