Operating instructions Switchgear, power supply units and electronic energy meters
| Table of dimming curves for 230 V LED lamps | 76 KB |
| Stock type | Phase-out-model | Notes | Types |
|---|---|---|---|
| A2Z12-UC | Analogue adjustable 2-stage ON-delay | ||
| AR12DX | Current relay | ||
| AR12 | follow-up model AR12NP | Current relay 0,1-25A | |
| AR12NP | follow-up model AR12DX | Current relay | |
| BZR12DDX-UC | Digital adjustable operating hours counter with alarm relay and reset | ||
| DCM12 | DC Motor Relay | ||
| DZ12 | Single function time relays digital | ||
| DSZ12D-3x65A | with MID approval | Calibrated three-phase energy meter with display | |
| DSZ12B-3x65A | with MID approval, follow-up model DSZ12D-3x65A |
Calibrated three-phase energy meter | |
| DSZ12B-T2-3x65A | with MID approval, follow-up model DSZ12D-3x65A |
Calibrated double-tariff three-phase energy meter | |
| EDZ12B-3x65A | with MID approval, follow-up model DSZ12D-3x65A |
Calibrated three-phase energy meter | |
| EDZ12B-T2-3x65A | with MID approval, follow-up model DSZ12D-3x65A |
Calibrated double-tariff three-phase energy meter | |
| DSZ12DE-3x65A | Three-phase energy meter with display | ||
| DSZ12E-3x80A | Three-phase energy meter with display, without approval | ||
| DSZ12WD-3x5A | with MID approval | Calibrated three-phase energy meter with display | |
| EDZ12WB-5A | with MID approval, follow-up model DSZ12WD-3x65A |
Calibrated three-phase energy meter | |
| EDZ12WS-5A | follow-up model DSZ12WD-3x65A | Three-phase energy meter with adjustment of value for using with current transducer only | |
| DSZ12WDE-3x5A | Three-phase energy meter with display | ||
| DSZ60 | with MID approval | Three-phase energy meter | |
| DSZ60D | with MID approval | Three-phase energy meter with display | |
| DW12 | no longer available | Digital Timer | |
| EGS12Z | Impulse group switch for central control | ||
| EGS12.1 | follow-up model EGS12Z | Electronic current-inrush group-control switch | |
| EGS12Z2 | Impulse group switch for central control | ||
| EGS12.2 | follow-up model EGS12Z2 | Electronic current-inrush group-control switch | |
| EGS61Z | Impulse group switch for central control | ||
| ELD61/12-36V DC | LED dimmer switch | ||
| ER12-001-UC, ER12-002-UC |
Switching, control and coupling relays | ||
| ER12-001-230V, ER12-002-230V |
contained in ER12-001-UC, ER12-002-UC |
Switching, control and coupling relays | |
| ER12-001- 8..230V UC, ER12-002- 8..230V UC |
renamed as ER12-001-UC, ER12-002-UC |
Switching relay | |
| ER12DX, ER12-200-UC, ER12-110-UC |
Switching relay | ||
| ER12DX, ER12-200-8..230V UC, ER12-110-8..230V UC |
renamed as ER12DX, ER12-200-UC, ER12-110-UC | Switching relay | |
| ER12-100 | follow-up model ER12DX | Switching relay | |
| ER61-UC | Switching relay | ||
| ER61-230V | contained in ER61-UC | Switching relay | |
| ER61-8..230V UC | follow-up model ER61-UC | Switching relay | |
| ES12DX, ES12-200, ES12-110 |
Impulse switch | ||
| ES12-100 | follow-up model ES12DX | Impulse switch | |
| ES12Z | from week 41/2010, operating delay settable for ‚central ON’ | Universal impulse switch for central control | |
| ES12Z | Installation guide | Installation guide for the replacement of ES12.1 and ES12.2 by ES12Z | |
| ES12Z | from week 30/2007 | Universal impulse switch for central control | |
| ES12Z | until week 29/2007 | Universal impulse switch for central control | |
| ES12.1NP | follow-up model ES12Z | Impulse switch for central control | |
| ES61 | Impulse switch | ||
| ES75 | Impulse switch for installation in lighting fittings | ||
| ESR12DDX | Digital settable multifunction impulse switch with integrated relay function | ||
| ESR12M | follow-up model ESR12DDX | Multifunction impulse switch with integrated relay function | |
| ES12M | follow-up model ESR12M | Multifunction impulse switch | |
| ESR12NP-230V+UC | Impulse switch with integrated relay function | ||
| ES12NP | follow-up model ESR12NP | Impulse switch | |
| ESR12NP-230V+8..230V UC | follow-up model ESR12NP-230V+UC | Impulse switch with integrated relay function | |
| ESR12Z-4DX-UC | from week 25/2009 | 4-fold impulse switch with integrated relay function also for central control and group control | |
| ESR12Z-4DX-UC | until week 24/2009 | 4-fold impulse switch with integrated relay function also for central control and group control | |
| ES12Z-4x | follow-up model ESR12Z-4DX | Universal impulse switch for central control with 4 independent impulse switch functions | |
| ESR61M-UC | Multifunction impulse switch with integrated relay function | ||
| ESR61M-8..230V UC | renamed as ESR61M-UC | Multifunction impulse switch with integrated relay function | |
| ESR61NP-230V+UC | Impulse switch with integrated relay function | ||
| ESR61NP-8..230V UC | renamed as ESR61NP-230V+UC | Impulse switch with integrated relay function | |
| ETR61NP-230V | Isolating relay | ||
| ETR61NP-230V+FK | Isolating relay with window contact | ||
| EUD12D-UC | from week 10/2011, with Soft ON/OFF |
Digital settable multifunction universal dimmer switch | |
| EUD12D-UC | until week 09/2011 | Digital settable multifunction universal dimmer switch | |
| EUD12M-UC | two settings ESL, follow-up model EUD12D-UC |
Multifunction universal dimmer switch | |
| EUD12M-8..230V UC | follow-up model EUD12M-UC | Multifunction universal dimmer switch | |
| EUD12F | from week 49/2008 | Universal dimmer switch for mains disconnection switching | |
| EUD12F | until week 48/2008 | Universal dimmer switch for mains disconnection switching | |
| ESD12UF | follow-up model EUD12F | Universal dimmer switch for mains disconnection switching | |
| EUD12NPN | from week 22/2010, also for 230V LED lamps |
Universal dimmer switch | |
| EUD12NPN | from week 32/2008, two settings ESL |
Universal dimmer switch | |
| EUD12NP | follow-up model EUD12NPN |
Universal dimmer switch | |
| ESD12U, ESD12.2U, ELD12U | follow-up models EUD12NP, EUD12Z, EUD12M, LUD12 | Electronic universal current impulse dimmer switches, capacity enhancer | |
| EUD12Z | from week 16/2010, two settings ESL |
Universal dimmer switch with central control | |
| EUD12Z | Universal dimmer switch with central control | ||
| EUD61M-UC | two settings ESL | Multifunction universal dimmer switch | |
| EUD61M-8..230V UC | follow-up model EUD61M-UC |
Multifunction universal dimmer switch | |
| EUD61 | follow-up models EUD61M and EUD61NP | Universal dimmer switch | |
| EUD61NP-230V | Universal dimmer switch without N connection | ||
| EUD61NPN | from week 21/2010, also for 230V LED lamps |
Universal dimmer switch | |
| EUD61NPN | from week 29/2008, two settings ESL |
Universal dimmer switch | |
| EUD61NP-8..230V UC | follow-up model EUD61NPN | Universal dimmer switch | |
| EVA12-32A | from week 25/09 | Energy consumption indicator | |
| EVA12-32A | until week 24/09 | Energy consumption indicator | |
| FR12 | Mains disconnection relay | ||
| FR12.1 | follow-up model FR12 | Mains disconnection relay | |
| FR61 | Mains disconnection relay as built-in device | ||
| FR61.1 | follow-up model FR61 | Mains disconnection relay as built-in device | |
| FTR | no longer available | Mounting instruction front panel | |
| KR09 | Coupling relay | ||
| KT4 | Short-stroke pushbutton | ||
| KT4F | Flat short-stroke pushbutton | ||
| KT55 | Short-stroke pushbutton | ||
| LRW12D | Digital settable Light-Twilight Rain Wind Sensor Relay | ||
| LDW12 | follow-up model LRW12D | Light-Twilight-Wind-Sensor Relay | |
| LSR12 | follow-up model LDW12 | Light and Twilight Sensor Relays | |
| LS | Light sensor | ||
| LUD12 | from week 28/2010, now additionally for ESL and 230V LED lamps |
Capacity enhancer | |
| LUD12 | from week 38/2007, until week 27/2010 |
Capacity enhancer | |
| LUD12 | until week 37/2007 | Capacity enhancer | |
| MFZ12-230V | Analogue settable multifunction time relay with 10 functions | ||
| MFZ12DX | Analogue settable multifunction time relay with 18 functions |
||
| MFZ12.1-001, EZ12..-001 | follow-up models MFZ12-8..230V UC, EZ12..-8..230V UC |
Time relays | |
| MFZ12-8..230V UC | follow-up model MFZ12DX | Multifunction time relay digital | |
| MFZ12DDX | Digital settable multifunction time relay with 18 functions |
||
| DMZ12 | follow-up model MFZ12DDX | Multifunction time relay digital | |
| DMZ12.1 | follow-up model DMZ12 | Multifunction time relay digital | |
| MFZ12NP-230V+UC | Multifunction time relay | ||
| MFZ12NP-230V+8..230V UC | follow-up model MFZ12NP-230V+UC | Multifunction time relay digital | |
| MFZ12PMD-UC | Fully electronic multifunction time relay with 18 functions | ||
| MFZ61DX-UC | Analogue settable multifunction time relay | ||
| MFZ61NP-UC | follow-up model MFZ61DX-UC | Analogue settable multifunction time relay | |
| MOD12D-UC | Digitally adjustable motorised dimmer | ||
| MS | Multi Sensor | ||
| MSR12 | Multifunction Sensor Relay | ||
| USR12 | follow-up models MSR12 and LDW12 | Universal sensor relay | |
| MTR12 | Motor isolating relay | ||
| MTR61 | Motor isolating relay | ||
| NLZ12NP- 230V+UC |
Off-delay timer | ||
| NLZ12NP- 230V+8..230V UC |
follow-up model NLZ12NP- 230V+UC |
Off-delay timer | |
| NLZ61NP-230V | Off-delay timer | ||
| NLZ61 | follow-up model NLZ61NP-230V |
Off-delay timer | |
| NLZ61NP-UC | Off-delay timer | ||
| NLZ61NP-8..230V UC | follow-up model NLZ61NP-UC |
Off-delay timer | |
| NR12 | Mains monitoring relays with control of the rotating field | ||
| P3K12 | Phase annunciator | ||
| RC12-230V | Triple RC module | ||
| RS | Rain sensor | ||
| RVZ/AVZ/TGI/EAW12DX | Analogue settable time relays | ||
| EZ12..-8..230V UC | follow-up models RVZ/AVZ/TGI/EAW12DX | Single function time relays digital | |
| S2U12DDX | from week 38/2011, With astro function |
Timer with display | |
| S2U12DDX | until week 37/2011, also available with impulse switching time |
Timer with display | |
| S2U12DDX | until week 47/2010 | Timer with display | |
| SBR12 | Current-limiting relays capacitive | ||
| SBR61 | Current-limiting relays capacitive | ||
| SDS12 | from week 08/2010, children's rooms and snooze function may be switched off |
1-10 V control dimmer switch for electronic ballast units |
|
| SDS12 | until week 07/2010 | 1-10 V control dimmer switch for electronic ballast units |
|
| SDS61 | 1-10 V control dimmer switch for electronic ballast units |
||
| SUD12 | 1-10V controller for universal dimmer switches | ||
| SNT12 | Switching power supply units | ||
| SNT61 | Switching power supply units | ||
| TLZ12-230V | Staircase time switch | ||
| TLZ12-8E-230V+UC | Staircase time switch | ||
| TLZ12-8E-230V | from week 07/09 with multifunction follow-up model TLZ12-8E-230V+UC |
Staircase time switch | |
| TLZ12-8E-230V | until week 04/09 without multifunction follow-up model TLZ12-8E-230V+UC |
Staircase time switch | |
| TLZ12-8E-230V +8..230V UC |
replaced by TLZ12-8E-230V+UC | Staircase time switch | |
| TLZ12-9E | Staircase time switch | ||
| TLZ12D | Staircase time switch | ||
| TLZ12M | replaced by TLZ12D; TLZ12M before TLZ12M.1 |
Staircase time switch | |
| TLZ12NP-230V | replaced by TLZ12-8E-230V |
Staircase time switch | |
| TLZ12NP and TLZ12M.1 | TLZ12NP-230V+ 8..230V UC no longer available, TLZ12M.1: follow-up model TLZ12M |
Staircase time switch | |
| TLZ61NP-230V | from week 07/09 | Staircase time switch | |
| TLZ61NP-230V | until week 05/09 | Staircase time switch | |
| TLZ61NP-230V+UC | Staircase time switch | ||
| TLZ61NP-8..230V UC | follow-up model TLZ61NP-230V+UC |
Staircase time switch | |
| WNT12 | Wide-range switching power supply units | ||
| WS | Wind sensor | ||
| WSZ12D-32A | with MID approval | Calibrated single-phase energy meter | |
| WSZ12B-32A | with MID approval follow-up model WSZ12D-32A |
Calibrated single-phase energy meter | |
| WSZ12D-65A | with MID approval | Calibrated single-phase energy meter | |
| WSZ12B-65A | with MID approval follow-up model WSZ12D-65A |
Calibrated single-phase energy meter | |
| WSZ12DE-32A | Single-phase energy meter | ||
| WSZ12DE-65A | Single-phase energy meter | ||
| WSZ12E-65A | Single-phase energy meter | ||
| WSZ60 | with MID approval | Single-phase energy meter | |
| WZR12-32A | Single-phase energy meter with reset |










